Alternativas Energéticas Murcia S.L.
Pure Innovation Energy
 
				Download Data Sheet
Engine Perkins 4008TAG1A
| Continuous Power | 885 | KVA | 
| Emergency Power | 975 | KVA | 
| Continuous Power | 708 | KW | 
| Emergency Power | 780 | KW | 
| Revolutions | 1800 | RPM | 
| Voltage | 480/277 | V | 
| Voltage 2 | 440/254 | V | 
| Voltage 3 | 380/220 | V | 
| Frequency | 60 | Hz | 
| Cos Φ. | 0.80 | 
Consumption
| At 50% power | 99.00 | L/H | 
| At 75% power | 147.00 | L/H | 
| At 100% power | 155.00 | L/H | 
Size
| Length | 5400.00 | mm | 
| Width | 2250.00 | mm | 
| Height | 2460.00 | mm | 
| Volume | 29.89 | m3 | 
| Weight | 7530.00 | KG | 
| Fuel Tank | 1130.00 | L | 
| Autonomy | 7.69 | H. | 






