Alternativas Energéticas Murcia S.L.
Pure Innovation Energy
Download Data Sheet
Engine Perkins 4006-23TAG3A
| Continuous Power | 845 | KVA |
| Emergency Power | 938 | KVA |
| Continuous Power | 676 | KW |
| Emergency Power | 750 | KW |
| Revolutions | 1800 | RPM |
| Voltage | 480/277 | V |
| Voltage 2 | 440/254 | V |
| Voltage 3 | 380/220 | V |
| Frequency | 60 | Hz |
| Cos Φ. | 0.80 |
Consumption
| At 50% power | 96.00 | L/H |
| At 75% power | 144.00 | L/H |
| At 100% power | 152.00 | L/H |
Size
| Length | 4800.00 | mm |
| Width | 2000.00 | mm |
| Height | 2180.00 | mm |
| Volume | 20.93 | m3 |
| Weight | 5909.00 | KG |
| Fuel Tank | 1000.00 | L |
| Autonomy | 6.94 | H. |






