Alternativas Energéticas Murcia S.L.
Pure Innovation Energy
Download Data Sheet
Engine Perkins 4006-23TAG2A
| Continuous Power | 750 | KVA |
| Emergency Power | 825 | KVA |
| Continuous Power | 600 | KW |
| Emergency Power | 660 | KW |
| Revolutions | 1800 | RPM |
| Voltage | 480/277 | V |
| Voltage 2 | 440/254 | V |
| Voltage 3 | 380/220 | V |
| Frequency | 60 | Hz |
| Cos Φ. | 0.80 |
Consumption
| At 50% power | 88.00 | L/H |
| At 75% power | 126.00 | L/H |
| At 100% power | 135.00 | L/H |
Size
| Length | 4800.00 | mm |
| Width | 2000.00 | mm |
| Height | 2180.00 | mm |
| Volume | 20.93 | m3 |
| Weight | 5700.00 | KG |
| Fuel Tank | 1000.00 | L |
| Autonomy | 7.94 | H. |






