Alternativas Energéticas Murcia S.L.
Pure Innovation Energy
Download Data Sheet
Engine Perkins 4008TAG1A
| Continuous Power | 900 | KVA |
| Emergency Power | 990 | KVA |
| Continuous Power | 720 | KW |
| Emergency Power | 792 | KW |
| Revolutions | 1500 | RPM |
| Voltage | 400/230 | V |
| Frequency | 50 | Hz |
| Cos Φ. | 0.80 |
Consumption
| At 50% power | 98.00 | L/H |
| At 75% power | 143.00 | L/H |
| At 100% power | 195.00 | L/H |
Size
| Length | 7140.00 | mm |
| Width | 2300.00 | mm |
| Height | 2600.00 | mm |
| Length (Container) | 6058.00 | mm |
| Width (Container) | 2438.00 | mm |
| Height (Container) | 2890.00 | mm |
| Volume | 42.70 | m3 |
| Weight | 10500.00 | KG |
| Fuel Tank | 1000.00 | L |
| Autonomy | 6.99 | H. |






