Alternativas Energéticas Murcia S.L.
Pure Innovation Energy
Download Data Sheet
Engine Perkins 4006-23TAG2A
| Continuous Power | 750 | KVA |
| Emergency Power | 825 | KVA |
| Continuous Power | 600 | KW |
| Emergency Power | 660 | KW |
| Revolutions | 1500 | RPM |
| Voltage | 400/230 | V |
| Frequency | 50 | Hz |
| Cos Φ. | 0.80 |
Consumption
| At 50% power | 84.00 | L/H |
| At 75% power | 124.00 | L/H |
| At 100% power | 163.00 | L/H |
Size
| Length | 4800.00 | mm |
| Width | 2000.00 | mm |
| Height | 2180.00 | mm |
| Volume | 20.93 | m3 |
| Weight | 5709.00 | KG |
| Fuel Tank | 1000.00 | L |
| Autonomy | 8.06 | H. |






