Alternativas Energéticas Murcia S.L.
Pure Innovation Energy
Download Data Sheet
Engine Deutz F3M2011
| Continuous Power | 23 | KVA |
| Emergency Power | 25 | KVA |
| Continuous Power | 18 | KW |
| Emergency Power | 20 | KW |
| Revolutions | 1800 | RPM |
| Voltage | 480/277 | V |
| Voltage 2 | 440/254 | V |
| Voltage 3 | 380/220 | V |
| Frequency | 60 | Hz |
| Cos Φ. | 0.80 |
Consumption
| At 50% power | 3.50 | L/H |
| At 75% power | 4.90 | L/H |
| At 100% power | 6.55 | L/H |
Size
| Length | 1700.00 | mm |
| Width | 800.00 | mm |
| Height | 1100.00 | mm |
| Volume | 1.50 | m3 |
| Weight | 475.00 | KG |
| Fuel Tank | 80.00 | L |
| Autonomy | 16.33 | H. |






