Alternativas Energéticas Murcia S.L.
Pure Innovation Energy
Download Data Sheet
Engine Deutz F2M2011
| Continuous Power | 13 | KVA |
| Emergency Power | 15 | KVA |
| Continuous Power | 10 | KW |
| Emergency Power | 12 | KW |
| Revolutions | 1500 | RPM |
| Voltage | 400/230 | V |
| Frequency | 50 | Hz |
| Cos Φ. | 0.80 |
Consumption
| At 25% power | 1.50 | L/H |
| At 50% power | 2.20 | L/H |
| At 75% power | 2.80 | L/H |
| At 100% power | 3.70 | L/H |
Size
| Length | 1550.00 | mm |
| Width | 800.00 | mm |
| Height | 1080.00 | mm |
| Volume | 1.34 | m3 |
| Weight | 410.00 | KG |
| Fuel Tank | 80.00 | L |
| Autonomy | 28.57 | H. |






